
SSC CHSL Salary 2020. This article will help all candidates in knowing the exact salary structure like Gross Pay and Salary In-Hand of each and every profile of SSC CHSL.
APPLY HERE SSC CHSL RECRUITMENT >> CLICK HERE
SSC CHSL Salary 2020 – Check Out Latest Salary Structure For SSC CHSL Posts
SSC CHSL Salary Structure 2020: The SSC CHSL exam is conducted every year to recruit aspirants for Lower Division Clerk (LDC), Data Entry Operator (DEO) & postal assistant posts. Staff Selection Commission Salary is going to be hiked now as the 7th Pay Commission has been introduced by the Central Government of India. The maximum salary is offered in DEO and PA/SA posts. In this article, we have provided detailed information regarding SSC CHSL salary structure, roles & responsibilities, career growth and Job profile for all the SSC CHSL posts.
SSC CHSL Salary: Posts in SSC CHSL
SSC conducts the SSC CHSL Exam to hire candidates for the posts as follows:
- Data Entry Operator (DEO)
- Lower Division Clerk (LDC)
- Court Clerk (CC)
- Postal Assistant/Sorting Assistant (PA/SA)
SSC CHSL Salary: Important Highlight
Name of the Exam | SSC CHSL (10+2) Exam |
Full Form of SSC CHSL | Staff Selection Commission / Combined Higher Secondary Level or CHSL (10+2) Exam |
Exam Conducting Body | Staff Selection Commission |
Posts Offered | Data Entry Operator (DEO), Lower Division Clerk (LDC) & Postal/Sorting Assistant |
Last Date to Apply Online | 10-01-2020 by 23:59 Hrs |
Date of Computer Based Examination (Tier-I) | 16 to 27-03-2020 |
Exam Mode | Online |
Apply Now | Click Here |
SSC CHSL FREE Mock Test
SSC CHSL In-Hand Salary Structure
The following table has the entire in-hand salary structure of the exam SSC CHSL:
Post Name | In Hand Salary |
Lower Division Clerk | 18,777-22,411 |
Data Entry Operator | 25,165-31,045 |
Postal Assistant/SA | 25,165-31,045 |
Court Clerk | 18,777-22,411 |
VIEW HERE DETAIL SSC CHSL EXAM PATTERN>> CLICK HERE
SSC CHSL Grade Pay Salary
The table below has the SSC CHSL Grade Pay details of different posts:
Post Name | Pay Band | Grade Pay | Gross Salary |
LDC | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
DEO | PB -1 (5200-20200) | 2400 | 29,340-35,220 |
Court Clerk | PB -1 (5200-20200) | 1900 | 22,392-26,026 |
PA/SA | PB -1 (5200-20200) | 2400 | 29,340-25,220 |
VIEW HERE SSC CHSL SYLLABUS>> CLICK HERE
SSC CHSL Salary after 7th pay commission
SSC has modified the SSC CHSL Salary for all the Posts after the Seventh Pay Commission in 2020 year.
SSC CHSL Salary after 7th pay commission
after the implementation of 7th Pay Commission are given below.
The table given below has similar information. All candidates must check the information regarding the SSC CHSL 7th pay commission below:
Post Name | Basic Pay | HRA | TA | Gross Salary | In Hand | City |
DEO | 25500 | 6120 | 3600 | 35220 | 31045 | X |
25500 | 4080 | 1800 | 31380 | 27205 | Y | |
25500 | 2040 | 1800 | 29340 | 25165 | Z | |
LDC | 19900 | 4776 | 1350 | 26026 | 22411 | X |
Court Clerk | 19900 | 3184 | 900 | 23984 | 20369 | Y |
PA/SA | 19900 | 1592 | 900 | 22392 | 18777 | Z |
SSC CHSL Previous Year Papers and Answer keys
SSC CHSL Salary Details
The following table tells the candidates about different salaries
Term | Meaning |
Pay Scale | Pay scale decides the employee’s salary. Some of the factors affect the person’s salary structure like what duties and responsibilities a person have to handle, what is the rank of the person at the job. The employer sets the employee’s pay scale |
Basic Pay | The basic is the person’s initial salary plus grade pay. The basic pay depends on the person’s job profile. All other evaluations depend on this pay of the person |
CPC Fitment Factor | The modifications that come after the 7th pay of commission is CPC Fitment Factor. All other evaluations play a role while deciding this pay of the person |
HRA | HRA stands of House Rent Allowance. This is a reimbursement which is provided to the employee as a stay ease |
NPS | NPS means the national pension scheme. It helps to improvise the person’s saving habits. A small amount of a person’s monthly income is prevented from him and that same amount is given to the person in his old age on a monthly basis |
CGEGIS | CGEGIS stands for Central Govt. Employees Group Insurance Scheme. It was activated on 1stJanuary 1982. The scheme offers the person a kind of a two-way benefit process. The first one is an insurance cover in order to help the employee’s family. Second is a lump sum amount to augment their resources on retirement. |
CGHS | CGHS stands for Central Government Health Scheme. This scheme provides medical facilities to the employees. |
SSC CHSL Salary Details- SSC CHSL Postal Assistant Salary
The following table has salary details of SSC CHSL Postal Assistant:
Calculations | City – X | City – Y | City – Z |
Py Scale | 5200 – 20200 | 5200 – 20200 | 5200 – 20200 |
Grade Pay | 2400 | 2400 | 2400 |
Basic Pay | 9910 | 9910 | 9910 |
CPC Fitment Factor | 25468.7 | 25468.7 | 25468.7 |
HRA | 6112.488 | 4074.992 | 2037.496 |
Transport Allowance | 3600 | 1800 | 1800 |
Gross Pay | 35181.188 | 31343.69 | 29306.2 |
Deductions | |||
NPS | 991 | 991 | 991 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Total Deductions | 2616 | 2616 | 2616 |
Net Salary | 32565.188 | 28727.69 | 26690.2 |
SSC CHSL Salary | Classification Of City
Group Name | Classification |
X City | Mumbai, Kolkata, Hyderabad, Delhi, Chennai, Bangalore, Ahmadabad. |
Y City | Bhopal, Kanpur, Jaipur, Nagpur, Lucknow, Patna, Pune, Surat, Visakhapatnam, Vijayawada, Kochi, Madurai, Coimbatore, Warangal, Trivandrum, Rajkot, Vadodra, Ludhiana, Agra, Meerut, Nashik, Faridabad, Varanasi, Jabalpur, Jamshedpur, Allahabad, Amritsar, Indore, Gorakhpur, Hubli – Dharwad, Bhavnagar, Raipur, Mysore, Mangalore, Belgaum, Guntur, Bhubaneshwar, Cuttack, Amravati, Aurangabad, Srinagar, Bhilai, Rajahmundry, Kakinada, Nellore, Solapur, Ranchi, Guwahati, Gwalior, Chandigarh, Patiala, Jodhpur, Tiruchirapalli, Pondicherry, Salem, Asansol. |
Z City | All other Cities |
SSC CHSL Salary: Departments for Postal Assistants
- Army Postal Service
- Circle Office & Regional Office
- Foreign Post Offices
- Mail Motor Services
- Post Offices
- Postal Stores Depots
- Railway Mail Service
- Saving Bank Control Organization
Best Books Recommended by Toppers for Competitive exam
We hope this detailed article on SSC CHSL Salary Structure helps you. For any information regarding SSC CHSL Salary Structure, feel free to post your comments in the section below.