
In this article
South Central Coalfields Recruitment 2019 – 88585 Vacancies – Apply Now
South Central Coalfields Recruitment 2019: South Central Coalfields Limited (SCCLCIL) has published a recruitment notification. The notification is for recruitment of MTS, Steno, Welder & Others. Here you will get the complete information about SCCLCIL MTS, Steno, Welder & Others Recruitment online application form 2019. You will get here complete detail about SCCLCIL MTS, Steno, Welder & Othersapplication procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding SCCLCIL MTS, Steno, Welder & Others recruitment online application form procedure you can ask us via comment form given below.
SCCLCIL Jobs – Important Highlight
Bank Name | South Central Coalfields Limited (SCCLCIL) |
Name of the Post | MTS, Steno, Welder & Others Post |
No of post | 88,585 Posts |
Last Date to Apply Online | 19-10-2019 |
Application process | Online |
Official website | www.scclcil.in |
South Central Coalfields Recruitment – Vacancy Detail
Post Name | Vacancies |
MTS Serveyor | 20390 |
Accounts Clerk | 322 |
Accountants | 140 |
Junior Clerk | 382 |
Computer Operator & Pro Assistant | 5224 |
Stenographer English | 1600 |
Stenographer Hindi | 1600 |
Secretarial Assistant | 560 |
Electrician | 5970 |
Fitter | 4376 |
Welder (Gas & Electric) | 3200 |
Welder (Mig & Arg) | 4380 |
Turner | 7430 |
Machinist | 6135 |
Diesel Mechanic | 4850 |
Draughtsman (Civil) | 2480 |
Draughtsman (Mechanical) | 3798 |
Plumber | 5670 |
Carpenter | 4200 |
Trade Supervisors | 2230 |
Heavy Vehicle Drivers | 1250 |
Fork Lift Operators | 720 |
Junior Civil Engineers | 640 |
Junior Mechanical Engineers | 430 |
Junior Electrical Engineers | 430 |
Asst. Manager | 178 |
Eligibility Criteria for South Central Coalfields Recruitment
Post Name | Qualification | Age Limit |
MTS Serveyor | 10th | 18-33 years as on 25th July 2019 |
Accounts Clerk | 12th | 18-33 years as on 25th July 2019 |
Accountants | Graduation | 18-33 years as on 25th July 2019 |
Junior Clerk | 12th | 18-33 years as on 25th July 2019 |
Computer Operator & Pro Assistant | Graduation | 18-33 years as on 25th July 2019 |
Stenographer English | 12th | 18-33 years as on 25th July 2019 |
Stenographer Hindi | 12th | 18-33 years as on 25th July 2019 |
Secretarial Assistant | Any Graduation | 18-33 years as on 25th July 2019 |
Electrician | ITI/Diploma | 18-33 years as on 25th July 2019 |
Fitter | ITI/Diploma | 18-33 years as on 25th July 2019 |
Welder (Gas & Electric) | Trade Certificate | 18-33 years as on 25th July 2019 |
Welder (Mig & Arg) | Trade Certificate | 18-33 years as on 25th July 2019 |
Turner | Trade Certificate | 18-33 years as on 25th July 2019 |
Machinist | ITI/Diploma | 18-33 years as on 25th July 2019 |
Diesel Mechanic | ITI/Diploma | 18-33 years as on 25th July 2019 |
Draughtsman (Civil) | Diploma/B.Tech | 18-33 years as on 25th July 2019 |
Draughtsman (Mechanical) | Diploma/B.Tech | 18-33 years as on 25th July 2019 |
Plumber | Trade Certificate | 18-33 years as on 25th July 2019 |
Carpenter | Trade Certificate | 18-33 years as on 25th July 2019 |
Trade Supervisors | Diploma | 18-33 years as on 25th July 2019 |
Heavy Vehicle Drivers | Driving Licnece | 18-33 years as on 25th July 2019 |
Fork Lift Operators | Trade Certificate | 18-33 years as on 25th July 2019 |
Junior Civil Engineers | Diploma/B.Tech | 18-33 years as on 25th July 2019 |
Junior Mechanical Engineers | Diploma/B.Tech | 18-33 years as on 25th July 2019 |
Junior Electrical Engineers | Diploma/B.Tech | 18-33 years as on 25th July 2019 |
Asst. Manager | Any Graduation | 18-33 years as on 25th July 2019 |
VIEW HERE COAL INDIA LIMITED CUT OFF
South Central Coalfields Recruitment – Salary
Post Name | Pay Scale |
MTS Serveyor | Rs.23852 |
Accounts Clerk | Rs.26500 |
Accountants | Rs.31200 |
Junior Clerk | Rs.26500 |
Computer Operator & Pro Assistant | Rs.29350 |
Stenographer English | Rs.24830 |
Stenographer Hindi | Rs.24830 |
Secretarial Assistant | Rs.33000 |
Electrician | Rs.31200 |
Fitter | Rs.4376 |
Welder (Gas & Electric) | Rs.31200 |
Welder (Mig & Arg) | Rs.31200 |
Turner | Rs.22400 |
Machinist | Rs.19000 |
Diesel Mechanic | Rs.23370 |
Draughtsman (Civil) | Rs.32650 |
Draughtsman (Mechanical) | Rs.32650 |
Plumber | Rs.31200 |
Carpenter | Rs.31200 |
Trade Supervisors | Rs.33800 |
Heavy Vehicle Drivers | Rs.28200 |
Fork Lift Operators | Rs.24000 |
Junior Civil Engineers | Rs.34900 |
Junior Mechanical Engineers | Rs.34900 |
Junior Electrical Engineers | Rs.34900 |
Asst. Manager | Rs.46800 |
View here detail Coal India Limited Salary
Important Dates
- Starting Date for Apply Online: 25-07-2019
- Last Date to Apply Online: 19-10-2019
Application Fee
- For SC/ ST/ Ex.Service man/ Female/ Minorities/ EBC: Rs.180/-
this Fee of Rs.180/- shall be refunded duly deducting bank charges on appearing in CBT - For Other: Rs.350/-
Rs. 250/- shall be refunded duly deducting bank charges on appearing in CBT