
SBI PO 2018 exam was conducted today i.e. 8th July 2018 in four shifts. We are providing you with a detail exam analysis of all the four shifts and also giving a sneak peak of questions asked. SBI PO 2018 Exam Analysis for Prelims is based on the feedback we got from the aspirants who appeared for the exam.
SBI PO 2018 Exam Analysis and Question Paper Details
Analysis for Shift 1st and 2nd
Subject | No. of Qs | Shift 1st | Shift 2nd | ||
Level
(9 AM to 10 AM) |
Good
Attempts |
Level
(11:30 AM to 12:30 PM) |
Good
Attempts |
||
Reasoning | 35 | Moderate to Difficult | 19-21 | Moderate to Difficult | 15-18 |
Quantitative Aptitude | 35 | Moderate | 20-22 | Moderate | 18-24 |
English | 30 | Moderate | 18-20 | Moderate | 20-22 |
Overall | 100 | Moderate | 55-61 | Moderate to Difficult | 56-63 |
Analysis for Shift 3rd and 4th
Subject | No. of Qs | Shift 3rd | Shift 4th | ||
Level
(2 PM to 3 PM) |
Good
Attempts |
Level
(4:30 PM to 5:30 PM) |
Good
Attempts |
||
Reasoning | 35 | Moderate to Difficult | 16-19 | Moderate to Difficult | 17-21 |
Quantitative Aptitude | 35 | Moderate | 19-23 | Moderate | 18-21 |
English | 30 | Moderate | 19-22 | Moderate | 18-21 |
Overall | 100 | Moderate | 56-62 | Moderate to Difficult | 55-61 |
SBI PO 2018 Exam Analysis Prelims – English (all shifts)
30 Questions were asked in total from English Section. According to the aspirants, The level of the English section was Moderate.
Topic | Number of Questions / Level | |||
Shift – 1st | Shift – 2nd | Shift – 3rd | Shift – 4th | |
Reading Comprehension | 5 | 5 | 5 | 5 |
Phrase Replacement | 8 | 8 | 8 | 8 |
Sentence Starters | 6 | 6 | 6 | 6 |
Sentence Rearrangement | 6 | 6 | 6 | 6 |
Connecting Sentences | 5 | 5 | 5 | 5 |
Total | 30 | 30 | 30 | 30 |
SBI PO 2018 Exam Analysis Prelims – Reasoning (All Shifts)
Total 35 questions were asked from the reasoning section. Maximum questions asked were asked about sitting arrangement. The difficulty level of the section was difficult.
Topic | Number of Questions / Level | |||
Shift – 1st | Shift – 2nd | Shift – 3rd | Shift – 4th | |
Sitting Arrangement & Puzzles | 12 to 14 | 12 to 14 | 12 to 14 | 12 to 14 |
Direction Sense | 2 | 2 | 2 | 2 |
Blood Relation | 1 | 1 | 1 | 1 |
Data Sufficiency | 5 | 5 | 5 | 5 |
Coding Decoding | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
Inequality | 5 | 5 | 5 | 5 |
Machine Input Output | 5 | 5 | 5 | 5 |
Total | 35 | 35 | 35 | 35 |
SBI PO 2018 Exam Analysis Prelims –Quantitative Aptitude (All Shifts)
Total 35 questions were asked in this section. Maximum questions were asked about data interpretation. The difficulty level of the section was Moderate.
Topic | Number of Questions / Level | |||
Shift – 1st | Shift – 2nd | Shift – 3rd | Shift – 4th | |
Number Series | 5 | 5 | 5 | 5 |
Approximation | 5 | 5 | 5 | 5 |
Data Interpretation | 15 | 15 | 15 | 15 |
Quantity-1, Quantity-2 | 5 | 5 | 5 | 5 |
Arithmetic Word Problems | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
Total | 35 | 35 | 35 | 35 |
This exam analysis is very crucial for the students who will appear for SBI PO Prelims exam in future.
Exam Results will be declared on sbi.co.in
Other Important Links
SBI Clerk Previous Year Solved Question Paper Download
SBI Clerk Exam Official Language Change Link Activated
SBI clerk vs IBPS clerk -Salary Educational Qualification Promotion career growth prospects