
SBI Clerk Vacancy 2020 – Check Detail SBI Clerk Vacancies List Here!
SBI Clerk Vacancy 2020: State Bank Of India has officially out the recruitment notification got filling the Junior Associates vacancies. Through SBI Clerk Recruitment 2020, about 8000+ vacancies are going to be filled. This is the right time for the candidates to gear up preparation to hold a career in SBI Clerk Vacancy 2020. All the candidates with the graduation qualification can apply for the SBI Clerk Vacancy. Also, The aspirants with the proficiency in their regional language can only appear for SBI Clerk Vacancy. Further, candidates can check the state wise and category wise SBI Clerk Vacancy 2020. To know further information about the SBI Clerk Vacancy 2020, candidates can check the below table. Through this SBI Clerk Vacancy table, candidates can get to know about the vacancy details for all the states in India.
DIRECT LINK TO DOWNLOAD SBI CLERK ADMIT CARD
SBI Clerk Notification 2020: Important Information
Name of Organization | State Bank of India |
Name of Post | Clerk Post |
Number of Vacancies | 8000+ vacancies |
Application Mode | Online |
Last date to Submit SBI Clerk Application Form | 26th January 2020 |
Official Website | sbi.co.in |
SBI Clerk Notification 2020 – Direct link to Apply
SBI Clerk Previous Year Papers
SBI Clerk Vacancy 2020 – State Wise Vacancy Detail
While applying for the SBI Clerk Vacancy 2020 candidates must get to know about the SBI Clerk State-wise vacancies. Here, the detailed states, category wise vacancies for the SBI Clerk 2020 Vacancies are given below. Through this aspirants can get to know about the competition of SBI Clerk 2020.
State Bank of India has introduced 8000 Vacancies for SBI Clerk Recruitment 2020 Exam. Circle wise & State/UT wise vacancy details are mentioned below.
SBI Clerk Vacancy: Regular Vacancies
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | Kannad a | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | Punjabi/ Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | Tamil | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | Telgu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Malyalam | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | Malyalam | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | English/Garo/ Khasi | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | Bengali/ Kokboro k | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy: Special Recruitment Drive
State | Language | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 10 | 2 | 1 | 2 | 5 | 20 |
Dibang Valley,Tawang etc. | English | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | Garo | 9 | 2 | 0 | 8 | 1 | 20 |
Mokokchung | Ao (Naga) | 9 | 2 | 0 | 9 | 0 | 20 |
60 | 13 | 5 | 33 | 19 | 130 | ||
Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 |


SBI Clerk Selection Process 2020
The selection procedure of SBI Clerk Recruitment consists of 3 different stages as mentioned below:
|
Best Books for SBI Clerk Preparation 2020
SBI Clerk Exam Pattern for Prelims Exam 2020
Preliminary Examination (online) consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1 hour duration consisting of 3 Sections as follows:
Name of Section |
No. of Qs |
Marks | Duration (Min) |
English Language |
30 | 30 | 20 |
Numerical Ability |
35 | 35 | 20 |
Reasoning Ability |
35 | 35 | 20 |
Total | 100 | 100 | 1 Hour |
KNOW MORE ABOUT SBI CLERK EXAM PATTERN HERE
SBI CLERK RELATED ARTICLE: SBI Clerk Exam Pattern
SBI Clerk Previous Year Papers | VIEW HERE |
SBI Clerk Career Growth and Job Profile |
VIEW HERE |
SBI Clerk Recruitment | VIEW HERE |
SBI Clerk Cut Off | VIEW HERE |
SBI Clerk Syllabus | VIEW HERE |
SBI Clerk vs IBPS Clerk | VIEW HERE |
SBI Clerk 2014 Previous Year Solved Question Paper | VIEW HERE |