
SBI Clerk Prelims Result 2018 Declared: Scroll down to Check your result.
SBI Clerk Prelims Result 2018
SBI has released the result of SBI Clerk 2018 Prelims examination 2018. The exam was held on 23, 24th and 30th of June 2018. Heartiest congratulations to candidates who have cleared the prelims and now will appear for the SBI clerk Mains 2018. The SBI PO Mains examination is scheduled to happen on 05th August 2018. The admit card for the same will be available for download on 23rd July 2018.
Number of Vacancies: 8301
To check your SBI Clerk Prelims 2018 result click on the below link
How to check SBI Clerk Prelims Result 2018?
To know your SBI Clerk prelims results, follow the steps given below.
Step 1: Visit the official website of State Bank of India, sbi.co.in
Step 2: Click on the Latest Announcement tab
Step 3: A new window will open, go to SBI Junior Associates recruitment link.
Step 4: Click on the SBI Junior Associates results link provided there.
Step 5: Check for your results on next page open.
SBI Clerk Vacancy Details: SBI Clerk Recruitment 2018
The detailed description regarding these newly offered posts can simply be seen in the following table given below:
SBI Clerk Regular Vacancies | Backlog Vacancies | ||||||||
Circle | Category Vacancy Details | Category Vacancy Details | |||||||
GEN | SC | ST | OBC | Total | SC | ST | OBC | Total | |
Ahmedabad | 255 | 35 | 75 | 135 | 500 | – | – | – | – |
Amarawati | 200 | 64 | 28 | 108 | 400 | – | – | – | – |
Bangalore | 51 | 15 | 7 | 27 | 100 | 36 | 11 | 198 | 245 |
Bhopal | 403 | 110 | 194 | 93 | 800 | 145 | 260 | – | 405 |
Bengal | 322 | 140 | 31 | 137 | 630 | 39 | 5 | 26 | 70 |
Bhubaneswar | 275 | 88 | 121 | 66 | 550 | 20 | 23 | – | 43 |
Chandigarh | 316 | 143 | 7 | 134 | 600 | – | – | – | – |
Chennai | 188 | 65 | 3 | 94 | 350 | 52 | – | – | 52 |
Delhi | 105 | 28 | 10 | 42 | 185 | – | – | – | – |
Hyderabad | 57 | 17 | 7 | 29 | 110 | 145 | – | – | 145 |
Jaipur | 100 | 34 | 26 | 40 | 200 | – | – | – | – |
Kerala | 157 | 24 | 3 | 66 | 250 | – | – | – | – |
Lucknow/Delhi | 454 | 185 | 8 | 238 | 885 | 85 | – | – | 85 |
Mumbai | 410 | 73 | 67 | 200 | 750 | – | – | – | – |
North Easter | 252 | 23 | 115 | 70 | 460 | – | 1 | – | 1 |
Patna | 243 | 67 | 9 | 111 | 430 | 22 | – | – | 22 |
Total | 3788 | 1111 | 711 | 1590 | 7200 | 569 | 303 |
SBI Clerk Recruitment 2018 – Salary, Perks & Allowances
Your starting salary will be Rs. 11,765/- with an annual increment of Rs. 655/-.
|
SBI Clerk Recruitment 2018: Related Links
SBI Clerk vs IBPS Clerk | VIEW HERE |
SBI Clerk Recruitment 2018 | VIEW HERE |
SBI Clerk Cutoff 2018 | VIEW HERE |
Financial Awareness and Computer Knowledge pdf capsule |
VIEW HERE |
SBI Clerk Last Minute Preparation Tips | VIEW HERE |
SBI Clerk Computer Knowledge Pattern | VIEW HERE |
Most Important Questions for SBI Clerk Exam | VIEW HERE |