
IBPS RRB Office Assistant Exam Analysis: IBPS RRB Assistant Prelims exam held on 17th and 18th August in slots across different exam centre. This analysis will help you get the idea of the type of questions, level of difficulty and changes introduced if any. Check the analysis and the safe attempt that can help you sail through IBPS RRB Clerk prelims 2019. Check the shift-wise analysis of IBPS RRB Office Assistant 2019.From the data collected by the students who appeared for this exam.
IBPS RRB Office Assistant Exam Analysis 18th August All Slots | Overall Analysis
Shift-1
From the data collected by the students who appeared for this exam. we can conclude that overall this shift was of Moderate Level
Subjects | Maximum Marks | Good Attempts | Level |
---|---|---|---|
Reasoning Ability | 40 | 29-33 | Easy-Moderate |
Quantitative aptitude | 40 | 24-28 | Moderate |
Total | 80 | 53-62 | Moderate |
The good attempts are based on the average attempts of various students we have sampled at different centres. Now let us look at the Section Wise Analysis.
Reasoning (Easy-Moderate)
Topic | No. of Questions | Level |
---|---|---|
Puzzles and Seating Arrangement ( Square Based Puzzle, Floor Based Puzzle, Parallel Seating Arrangement, Uncertain Number of People) | 20 | Moderate |
Syllogism | 5 | Easy-Moderate |
Inequality | 5 | Easy-Moderate |
Alphabetical Series | 5 | Easy |
Blood Relation | 3 | Easy-Moderate |
Word-based Question | 2 | Easy |
Total | 40 | Easy-Moderate |
Quantitative Aptitude (Moderate)
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation – Bar Graph, Line Graph and Caselet DI | 13 | Moderate |
Simplification | 10 | Easy-Moderate |
Missing Number Series | 5 | Moderate |
Arithmetic (Word Problem) | 7 | Moderate |
Quadratic Equation | 5 | Easy-Moderate |
Total | 40 | Moderate |
IBPS RRB Office Assistant Exam Analysis 17th August All Slots | Overall Analysis
Shift-2
From the data collected by the students who appeared for this exam. we can conclude that overall this shift was of Easy to Moderate
Subjects | Maximum Marks | Good Attempts | Level |
---|---|---|---|
Reasoning Ability | 40 | 30-35 | Easy to Moderate |
Quantitative aptitude | 40 | 28-31 | Moderate |
Total | 80 | 58-66 | Easy to Moderate |
The good attempts are based on the average attempts of various students we have sampled at different centres. Now let us look at the Section Wise Analysis.
Reasoning (Easy-Moderate)
Topic | No. of Questions | Level |
---|---|---|
Puzzles – Circular Seating (7 Members); Uncertain; Day-based; Box-based | 20 | Moderate |
Syllogism | 5 | Easy-Moderate |
Order & Ranking | 5 | Easy-Moderate |
Coding-Decoding | 1 | Easy |
Alphabetical Test (Number, symbol & Letters) | 5 | Easy-Moderate |
Blood Relation | 4 | Easy |
Total | 40 | Easy-Moderate |
Quantitative Aptitude (Moderate)
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation – Bar Graph & Line Graph | 10 | Moderate |
Simplification | 10 | Easy-Moderate |
Wrong Number Series | 5 | Moderate |
Arithmetic (Word Problem) | 10 | Moderate |
Quadratic Equation | 5 | Easy-Moderate |
Total | 40 | Moderate |
Shift-1
From the data collected by the students who appeared for this exam. we can conclude that overall this shift was of Moderate Level
Subjects | Maximum Marks | Good Attempts | Level |
---|---|---|---|
Reasoning Ability | 40 | 28-33 | Moderate |
Quantitative aptitude | 40 | 23-27 | Moderate |
Total | 80 | 52-60 | Moderate |
The good attempts are based on the average attempts of various students we have sampled at different centres. Now let us look at the Section Wise Analysis.
Topic | No. of Questions | Level |
---|---|---|
Puzzles and Seating Arrangement ( Circular Seating; Order based (Weight), Floor based (7 floors), Row-based) | 20 | Moderate |
Syllogism | 5 | Easy-Moderate |
Order & Ranking | 5 | Easy-Moderate |
Direction Sense | 5 | Easy |
Inequality | 5 | Easy-Moderate |
Odd One out | 5 | Easy |
Total | 40 | Easy-Moderate |
Quantitative Aptitude (Easy-Moderate)
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation – Bar Graph & Line Graph | 10 | Moderate |
Simplification | 10 | Easy-Moderate |
Wrong Number Series | 5 | Easy |
Arithmetic (Word Problem) | 10 | Easy |
Quadratic Equation | 5 | Easy-Moderate |
Total | 40 | Moderate |
RRB Office Assistant Expected Cutoff
IBPS PO Recruitment 2019: Best Books
Reasoning Book | Buy Now |
Quantitative Aptitude | Buy Now |
English | Buy Now |
Gk And Current Affairs | Buy Now |
abe jhaang mei review dete ho kya,,, number series k 10 questions likhte ho,, fir niche approx simplification k 14.. jhaanji logo jaag jaao
Comments are closed.