
IBPS Clerk Mains Result.
FOR VIEWING LATEST BANK JOBS >> CLICK HERE
IBPS Clerk Mains Result
We will update the official link as IBPS Clerk Mains Result is announced.
You can check the the current status of IBPS Clerk Mains Result here
IBPS Clerk Result – Prelims
IBPS Clerk Result for Prelims has been announced. Results were uploaded on the official website. More than one lakh aspirants qualified in this preliminary stage and appeared for the Mains examination, where they faced some stiff competition for fellow candidates.
Heartiest Congratulations to all the selected candidates. For those of you, who could not make it this time, do not worry, keep working hard.
Institute of Banking Personnel Selection has announced the IBPS Clerk Result for Prelims 2016. Aspirants have been eagerly awaiting for the IBPS Clerk Result. The IBPS Clerk Examination was conducted on November November 27th, 28th and December 3rd, 4th 2016.
Official IBPS Clerk Cutoff : Prelims
Kindly find below the Official and final State Wise Cutoff for IBPS Clerk 2016
State | Gen | OBC | SC | ST |
Delhi | 67.25 | |||
Madhya Pradesh | 65.75 | 67.50 | 41.50 | |
Uttarakhand | 71.25 | |||
Bihar | 67.50 | 67.50 | ||
Rajasthan | 66.75 | |||
West Bengal | 70.50 | |||
Haryana | 68.00 | 61.50 | ||
Punjab | 66.50 | |||
Uttar Pradesh | 67.75 | 63.75 | ||
Chattishgarh | 63.50 | |||
Jharkhand | 70.75 | |||
Kerala | 71 | |||
Odhisha | 70.75 | |||
Andhra Pradesh | 73.00 | 73.00 | ||
Telangana | ||||
Gujarat | 58.75 | |||
Himanchal Pradesh | 66.50 | |||
Maharashtra | 59.25 | 59.25 | ||
Assam | ||||
Tamil Nadu | 58.00 | 58.00 | ||
Karnataka | 58.25 | 53.75 | ||
Jammu and Kashmir | 68.75 |
Expected State Wise Cutoff – IBPS Clerk Mains 2016
Note: We’re providing the expected State Wise IBPS Clerk cutoff for General category below. The following list has been formulated after including inputs from banking experts and certain past year successful aspirants. Also, the previous year State Wise Cutoff for IBPS Clerk Mains examination has been kept in mind.
STATE | EXPECTED STATE WISE CUTOFF |
ANDHRA PRADESH | 132-135 |
WEST BENGAL | 130-133 |
ODISHA | 128-132 |
KERALA | 125-130 |
BIHAR | 125-130 |
UTTARAKHAND | 125-130 |
JAMMU & KASHMIR | 122-127 |
NEW DELHI | 122-127 |
CHANDIGARH | 120-125 |
RAJASTHAN | 120-126 |
JHARKHAND | 119-123 |
MADHYA PRADESH | 119-124 |
CHHATTISGARH | 118-121 |
HARYANA | 118-122 |
TELENGANA | 118-123 |
HIMACHAL PRADESH | 115-118 |
PUNJAB | 114-117 |
UTTAR PRADESH | 115-118 |
ASSAM | 105-108 |
TAMIL NADU | 102-105 |
MAHARASHTRA | 91-93 |
GUJARAT | 89-92 |
ANDAMAN & NICOBAR | 83-86 |
ARUNACHAL PRADESH | 82-85 |
DADRA & NAGAR HAVELI NA | 84-86 |
DAMAN & DIU | 84-87 |
GOA | 89-92 |
KARNATAKA | 92-96 |
Important Update: Only if you are serious regarding your selection in Bank PO Exams of 2017.
![]() |
A comprehensive book specially developed for Bank PO Aspirants.
Click here to Buy this Book. |
---|
Copies available till stocks last. Don’t delay else your competitors will buy before you.