Delhi University Courses. With all important details
Delhi University Courses
The Delhi University founded in 1922 as a training, unitary and residential university by as act of central Legislative gathering of the British India. The colleges were unique to be named Prince Charles university but Rai Kedarnath, founder of Ramjas university said to the educational minister about the naming of the university that might be, it will not be successful and after time some more colleges were founded and students college strength were 750. |
Now Delhi University is one of the best of the university of India. This time, there are 77 colleges, 86 academic departments, 16 faculties, and other recognized institutes spread all over the Delhi. Right now, there are 132,435 regular students which include 114,494 undergraduates & 17,941 postgraduates. |
Delhi University Courses List
Course | Eligibility Criteria | Category | Duration |
---|---|---|---|
Bachelor of Arts Applied Psychology (Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Business Economics(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Economics(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts English(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Geography(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Hindi(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Journalism(Honours) | 10+2 in (any Stream) | Mass Communication and Media | 3 Year |
Bachelor of Arts Mathematics(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Philosophy (Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Political Science(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Psychology(Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Sanskrit (Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Social Work (Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts Sociology (Honours) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Human Resourse Management) Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Management & Marketing of Insurance)Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Marketing Management & Retail Business)Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Office Administration & Secretarial Practice)Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Programme) Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
(Tourism)Bachelor of Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Ayurvedic Medicine & Surgery | (Science Stream) 10+2 in with PCB | Science | 5 years 6 months Year |
Bachelor of Business Studies | 10+2 in (Commerce Stream) | Business Management | 4 Year |
(Honours)Bachelor of Commerce | 10+2 in (Commerce Stream) | Business Management | 3 Year |
(Pass) Bachelor of Commerce | 10+2 in (Commerce Stream) | Business Management | 3 Year |
Bachelor of Education | Entrance Test followed by an interview. 10+2 in (any Stream) | Arts, Humanities And Social Science | 1 Year |
Bachelor of Elementary Education | 50% marks in each of the 4 subjects in Class XII. 10+2 in (any Stream) | Arts, Humanities And Social Science | 4 Year |
(Civil Engineering)Bachelor of Engineering | 10+2 With PCM with min. 50% Marks | Engineering and other Technical Studies | 4 Year |
(Computer Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Electrical Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2 | Engineering and other Technical Studies | 4 Year |
(Electronics & Communication Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Environmental Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Information Technology)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Instrumentation & Control Engineering)Bachelor of Engineering | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
(Manufacturing Process & Automation Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2 | Engineering and other Technical Studies | 4 Year |
(Mechanical Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Polymer Science & Chemical Technology)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
(Production & Industrial Engineering)Bachelor of Engineering | Entrance conducted by Delhi College of Engineering. 10+2 in (Science Stream) with PCM 10+2. | Engineering and other Technical Studies | 4 Year |
Bachelor of Fine Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Law | Admissions is made through a common Entrance Test for all the three Law Centres i.e. Campus Law Centre, Law Centre-I & Law Centre-II. Those candidates who fulfill the following requirements regard | Arts, Humanities And Social Science | 5 Year |
Bachelor of Medicine and Bachelor of Surgery | 10+2 in (Science Stream) with PCB | Medicine | 5 Year |
Bachelor of Pharmacy | 10+2 in (Science Stream) with PCB | Medicine | 3 Year |
(Honours) Bachelor of Science Bio-Chemistry | Candidate must have passed one of the following examinations or any other examination recognized as equivalent thereto by the University of Delhi with 60% marks in aggregat | Science | 3 Year |
(Honours) Bachelor of Science Biomedical Sciences | Science | 3 Year | |
(Honours) Bachelor of Science Botany | 10+2 in (Science Stream) with PCB | Science | 3 Year |
(Honours) Bachelor of Science Chemistry | 10+2 in (Science Stream) with PCB | Science | 3 Year |
(Honours) Bachelor of Science Computer Science | 10+2 in (Science Stream) with PCB | Science | 3 Year |
(Honours) Bachelor of Science Electronics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
(Honours) Bachelor of Science Mathematics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
(Honours) Bachelor of Science Nursing | 10+2 in (Science Stream) with PCB | Science | 3 Year |
(Honours) Bachelor of Science Physics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
(Honours) Bachelor of Science Zoology | 10+2 in (Science Stream) with PCB | Science | 3 Year |
(Civil Engineering)Bachelor of Technology | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
(Electrical Engineering)Bachelor of Technology | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
(Electronics & Communication Engineering)Bachelor of Technology | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
(Mechanical Engineering )Bachelor of Technology | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
Bachelor of Unani Medicine & Surgery | KAMIL-E-TIBB-O-JARAHAT (BUMS) : The candidates seeking admission to BUMS Course must have passed Intermediate / Senior School Certificate Examination (C.B.S.E.) (12-year course ) | Science | 5 Years and Six Months Year |
(Economics)Master of Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
(English)Master of Arts | Admission to the program is on the basis of a written test conducted in July. Candidates with a B. A. (Hons). degree in English from Delhi University with 55% marks or ab | Arts, Humanities And Social Science | 2 Year |
(Hindi)Master of Arts | B.A. (Pass)/B.A. (Hons)/ B.Com. (Pass)/B.Com. (Hons)/B.Sc. (Genl)/ B.Sc.(Hons) from Delhi University or any other recognized University with Hindi and English studied at Gr | Arts, Humanities And Social Science | 2 Year |
(History)Master of Arts | 1. B.A. (Hons.) examination in History of University of Delhi with 40% marks but less than 55%. 2. B.A. (Hons.) examination in History of Universities other than Delhi Univ | Arts, Humanities And Social Science | 2 Year |
(Mathematics)Master of Arts | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Arts, Humanities And Social Science | 2 Year |
(Political Science )Master of Arts | In the first phase candidates securing 55% and above in B.A Honours in Political Science from any College affiliated to the University of Delhi, will be required to registe | Arts, Humanities And Social Science | 2 Year |
(Sanskrit)Master of Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
(Sociology) Master of Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
(Statistics)Master of Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
Master of Commerce | General Category A candidate seeking admission to M. Com. course must have 1. Passed B.Com. (Hons.) degree from the University of Delhi or any other University recognized equi | Business Management | 2 Year |
Master of Computer Application | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Information Technology and Computer Science | 3 Year |
Master of Education | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 1 Year |
Master Of Engineering | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
(Control & Instrumentation)Master Of Engineering | B.Tech. or B.E. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
(Electronics & Communication )Master Of Engineering | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
(Environmental Engineering)Master Of Engineering | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
(Production Engineering)Master Of Engineering | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master of Fine Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Sciencec | 2 Year |
Master of Law | Admissions are made through an Entrance Test conducted by Faculty of Law, University of Delhi. Only those candidates are eligible to appear in LL.M. Entrance Test and b | Arts, Humanities And Social Science | 2 Year |
Bio-Medical (Science Master Of Science) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Biochemistry (Master Of Science) | Subjects: M.Sc. (Previous) Examination Theory: Paper I Advances in Proteins, Enzymes and 3 60 Techniques in Biochemistry Paper II Advances in intermediary metabolism 3 60 Paper III Cell biology, mem | Science | 2 Year |
Botany Master Of Science | B.Sc. (Hons.) Botany/B.Sc. (H) Biological Science (3Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to | Science | 2 Year |
Chemistry Master Of Science | B.Sc. (Hons.) Chemistry (3Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fu | Science | 2 Year |
Computer Science (Master Of Science) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Electronics, Master Of Science | 50% seats through merit (D.U. only). 50% Entrance test. | Science | 2 Year |
(Home Science)Master Of Science | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
(Mathematics)Master Of Science | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
(Nursing) Master Of Science | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
(Physics) Master Of Science | B.Sc. (Hons.) Physics (3 Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and ful | Science | 2 Year |
(Statistics) Master Of Science | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
(Zoology)Master Of Science | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Post Graduate Diploma in Computer Applications | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Information Technology and Computer Science | 1 1/2 Year |
Delhi university courses: for Undergraduate Courses
Delhi university courses
for Undergraduate |
Undergraduate courses such as B Com, BP Ed, Bachelor of Fine Arts,BA Program, BA (Honors), B Sc (Pass), B Sc (Honors), and BA (Vocational Studies) are available in subjects like Hindi, physical education and operational research, music, Persian, philosophy, Punjabi, Sanskrit, psychology,sport sciences, Buddhist studies , Bengali, Assamese, Hindi journalism, Urdu, linguistics, statistics, mathematics , computer science, polymer science, home science, and fine arts. International languages such as French, Arabic, Spanish, German, and Italian are also taught as undergraduate subjects. Food technology , , geography, political science,social work, sociology, economics, history, and English; Regional language courses such as Telugu, Sindhi, Assamese and Manipuri; applied life sciences with agrochemical and pest management, applied physical sciences (available in both analytical and industrial chemistry), biological sciences, instrumentation and functional Hindi and education. BA (Vocational Studies) programs are available in tourism office management, management, and secretarial practice, management and marketing of insurance, small and medium enterprises, human resource management , material management, and marketing management and retail business. |
Delhi university courses: for Post graduation
Delhi university courses for Post graduation | Ph.D. Courses Post Graduate programs such as M PE, M A, M Sc and post graduate diplomas are also available in many streams. Some of the latest post-graduate programs available in Delhi university are; M Sc food and M Sc resource management, Nutrition, and design application, apparel sciences and M Sc fabric, M Sc human development and childhood studies, M Sc development communication and extension, MA history, Master of physical education MA applied psychology, one year PG diploma in molecular and biochemical technology, post graduate in dietetics and post graduate in development theory (PGDT) course,public health nutrition, regular intensive diploma in Bulgarian Courses; and additional optional courses such as MA Italian , MA French, MA Hispanic and MA German. Post graduate diploma in computer sciences is also available in Delhi University.
Ph.D. Courses are available in resource management zoology, sociology, & linguistics, home science,design application, psychology, genetics, fabrics & apparel science, computer science, Buddhist studies, adult continuing education & extension, library information science, human development social work, political science, microbiology & childhood studies, geography, food & nutrition, development communication & botany, anthropology, extension, commerce, B Sc physical education & sports sciences and languages such as Hispanic,Russian, Punjabi, German,Sanskrit Persian, Italian, and Arabic. |
Delhi university courses: for M Phil Courses
Delhi university courses for M Phil Courses | M Phil courses are available in statistics, zoology, sociology, Persian language, political science, library information science, linguistics,Sanskrit, social work, Punjabi, Russian Language, Bulgarian language, clinical psychology, Italian, Spanish, German, French, geography, commerce, botany, Buddhist studies, biotechnology, anthropology, Arabic, and biotechnology (interdisciplinary course). |
Delhi university courses: Latest Post Graduate Programs
Delhi university courses: latest Post Graduate Programs | Latest post-graduate programs available in Delhi University are M Tech chemical synthesis & process technologies, M Sc physics, M Sc microbiology, LL M, M Sc, M Sc home science specializations food home science specializations resource management & design application, & nutrition, M Sc home science specializations human development M Sc home science specializations development communication & extension, and childhood studies, M Sc home science specializations fabric and apparel science; M Sc food & nutrition , M Sc fabrics and apparel science, M Sc geology M Sc genetics , M Sc environmental studies, M Sc computer science, M Sc chemistry, MIB, MHROD, MCA, M Sc statistics, MA Russian studies, MA operational research, M Sc anthropology, MLIS, M P Ed, MA political science, MA East Asian studies, MA Buddhist studies, LLB and MA applied psychology. MA courses in Indian and International languages are available in Hindi, English, French, German, Hispanic, Urdu, Punjabi, Sanskrit, Bengali, Arabic, Italian, Japanese, and Persian. |
Delhi university courses: Latest Under Graduate Programs
Delhi university courses: Latest Under Graduate Programs | Similarly some of the latest undergraduate programs are: bachelor of elementary education, and B Sc life sciences, B Sc applied physical sciences (industrial chemistry), investment analysis, bachelor of business studies, BFA fine arts, B Sc applied physical sciences (computer science), BSC applied physical sciences (environmental science), B Sc applied physical sciences (analytical chemistry), B Sc applied life sciences (agro-chemical & pest management), BSC applied physical sciences (electronics),B Sc analytical methods: chem. & bio-chemistry. B Sc (Honors) home science development communication & extension (DCE) B Sc Program applied life sciences (sericulture), B Sc (MT) radiography, B Sc (PEHS) ; B El Ed (elementary education), BA(vocational studies) BLIS, B Ed, B Ed home science, B Ed special education and BBE. Several language courses and journalism courses are also available with BA (honors) programs. |
Delhi university courses: Career-Oriented Certificates and Diploma Courses
Delhi university courses:
Career-Oriented Certificates and Diploma Courses |
Delhi University offers diploma courses along with its regular academics programs and dozens of career-oriented certificates. It includes intensive programs in different international languages and fast-paced diploma courses. Apart from that it also offers programs in PG diploma in international marketing, PG diploma in nanotechnology,Tally Accounting, PG diploma in paleography, PG diploma in molecular PG diploma in tourism, and biochemical technology, PG diploma in global business operations, PG diploma in linguistics, PG diploma in book publications, PG diploma in computer applications, diploma in pharmacy, diploma in DA, diploma in DCH diploma in DMRD, diploma in DGO, diploma in DLO and diploma in business corporate communications.
Certificate courses are also available in video production, journalism, ‘A’ and ‘O’ level computer courses, CAD (computer added designing), early childhood care and education, retail management environmental awareness and quality control and food safety. |